Referral rewards
Members can earn through referrals:
- Earnings accumulate in your account.
- Withdrawals available once you reach $60.
- Withdrawals are processed on Fridays.




The Hive NetworkA community-driven, decentralized queue-based ecosystem with structured portals, referral rewards, and smart-contract automation. Connect your wallet to join the matrix and track progress from your profile and the live grid.
Illustrative portal flow: entry, access fee, total in, return, deductions (upgrade + re-entry), and net profit by level.
| Portal | Entry | Access Fee | Total In | Return | Upgrade & Re-entry | Net Profit |
|---|---|---|---|---|---|---|
| 1 | $35 | $5 | $40 | $120 | $80 | $40 |
| 2 | $70 | $10 | $80 | $280 | $140 | $140 |
| 3 | $120 | $20 | $140 | $480 | $280 | $200 |
| 4 | $240 | $40 | $280 | $960 | $560 | $400 |
| 5 | $480 | $80 | $560 | $1,920 | $40 (Re-entry L1) + $900 (Upgrade L6) | $980 |
| 6 | $800 | $100 | $900 | $3,200 | $1,400 | $1,800 |
| 7 | $1,200 | $200 | $1,400 | $4,800 | $2,300 | $2,500 |
| 8 | $2,000 | $300 | $2,300 | $8,000 | $5,500 | $2,500 |
| 9 | $5,000 | $500 | $5,500 | $20,000 | $11,000 | $9,000 |
| 10 | $10,000 | $1,000 | $11,000 | $40,000 | $560 (Re-entry L5) | $39,440 |
Members can earn through referrals:
Qualify for travel incentives based on team performance: accommodation for you and a partner, meals, activities, and transfers included. You cover your own travel to the destination.
Build with four people in your structure so rewards flow as the queue advances and cycles complete.
Upgrades route through the contract logic so you progress without manual level purchases once conditions are met.
Earnings settle toward your wallet on-chain; no middlemen hold your funds—follow the schedule and minimum thresholds in Terms.
Smart contracts handle registration, fees, cycling, re-entries, and deductions so the network stays transparent and self-sustaining.